

uk dating - online dating |
|
|
TEST MATCH CRICKET RECORDS |
|
Test
Match Cricket - Most Wickets for Australia
|
Name Mat Balls M R W Ave Best 5 10 SR Econ
SK Warne 89 24743 1238 10184 387 26.31 8-71 17 4 63.9 2.46
DK Lillee 70 18467 652 8493 355 23.92 7-83 23 7 52.0 2.75
GD McGrath 72 17225 839 7293 338 21.57 8-38 19 3 50.9 2.54
CJ McDermott 71 16586 579 8332 291 28.63 8-97 14 2 56.9 3.01
R Benaud 63 19108 805 6704 248 27.03 7-72 16 1 77.0 2.10
GD McKenzie 60 17681 547 7328 246 29.78 8-71 16 3 71.8 2.48
RR Lindwall 61 13650 419 5251 228 23.03 7-38 12 - 59.8 2.30
CV Grimmett 37 14513 736 5231 216 24.21 7-40 21 7 67.1 2.16
MG Hughes 53 12285 499 6017 212 28.38 8-87 7 1 57.9 2.93
JR Thomson 51 10535 301 5602 200 28.01 6-46 8 - 52.6 3.19
AK Davidson 44 11587 431 3819 186 20.53 7-93 14 2 62.2 1.97
GF Lawson 46 11118 386 5501 180 30.56 8-112 11 2 61.7 2.96
TM Alderman 41 10181 432 4616 170 27.15 6-47 14 1 59.8 2.72
KR Miller 55 10461 337 3906 170 22.97 7-60 7 1 61.5 2.24
WA Johnston 40 11048 372 3826 160 23.91 6-44 7 - 69.0 2.07
WJ O'Reilly 27 10024 585 3254 144 22.59 7-54 11 3 69.6 1.94
H Trumble 32 8099 452 3072 141 21.78 8-65 9 3 57.4 2.27
MHN Walker 34 10094 380 3792 138 27.47 8-143 6 - 73.1 2.25
AA Mallett 38 9990 419 3940 132 29.84 8-59 6 1 75.6 2.36
B Yardley 33 8909 379 3986 126 31.63 7-98 6 1 70.7 2.68
RM Hogg 38 7633 230 3503 123 28.47 6-74 6 2 62.0 2.75
MA Noble 42 7159 361 3025 121 25.00 7-17 9 2 59.1 2.53
BA Reid 27 6244 244 2784 113 24.63 7-51 5 2 55.2 2.67
IWG Johnson 45 8780 330 3182 109 29.19 7-44 3 - 80.5 2.17
PR Reiffel 35 6403 279 2804 104 26.96 6-71 5 - 61.5 2.62
G Giffen 31 6391 434 2791 103 27.09 7-117 7 1 62.0 2.62
AN Connolly 29 7818 289 2981 102 29.22 6-47 4 - 76.6 2.28
CTB Turner 17 5179 457 1670 101 16.53 7-43 11 2 51.2 1.93
|
|
|
 |
|
|
|
  |