

uk dating - online dating |
|
|
TEST MATCH CRICKET RECORDS |
|
Test
Match Cricket - Most Runs for England
|
Name Mat I NO Runs HS Ave 100 50 Ct St
GA Gooch 118 215 6 8900 333 42.58 20 46 103 -
DI Gower 117 204 18 8231 215 44.25 18 39 74 -
G Boycott 108 193 23 8114 246* 47.72 22 42 33 -
MA Atherton 112 206 7 7625 185* 38.31 16 45 78 -
MC Cowdrey 114 188 15 7624 182 44.06 22 38 120 -
AJ Stewart 112 202 16 7284 190 39.16 14 37 213 11
WR Hammond 85 140 16 7249 336* 58.45 22 24 110 -
L Hutton 79 138 15 6971 364 56.67 19 33 57 -
KF Barrington 82 131 15 6806 256 58.67 20 35 58 -
DCS Compton 78 131 15 5807 278 50.06 17 28 49 -
JB Hobbs 61 102 7 5410 211 56.94 15 28 17 -
IT Botham 102 161 6 5200 208 33.54 14 22 120 -
JH Edrich 77 127 9 5138 310* 43.54 12 24 43 -
TW Graveney 79 123 13 4882 258 44.38 11 20 80 -
AJ Lamb 79 139 10 4656 142 36.09 14 18 75 -
H Sutcliffe 54 84 9 4555 194 60.73 16 23 23 -
PBH May 66 106 9 4537 285* 46.77 13 22 42 -
ER Dexter 62 102 8 4502 205 47.89 9 27 29 -
GP Thorpe 69 126 16 4498 138 40.89 9 28 73 -
MW Gatting 79 138 14 4409 207 35.55 10 21 59 -
APE Knott 95 149 15 4389 135 32.75 5 30 250 19
RA Smith 62 112 15 4236 175 43.67 9 28 39 -
DL Amiss 50 88 10 3612 262* 46.30 11 11 24 -
AW Greig 58 93 4 3599 148 40.43 8 20 87 -
EH Hendren 51 83 9 3525 205* 47.63 7 21 33 -
GA Hick 65 114 6 3383 178 31.32 6 18 90 -
N Hussain 61 109 12 3380 207 34.84 9 15 42 -
FE Woolley 64 98 7 3283 154 36.07 5 23 64 -
KWR Fletcher 59 96 14 3272 216 39.90 7 19 54 -
M Leyland 41 65 5 2764 187 46.06 9 10 13 -
C Washbrook 37 66 6 2569 195 42.81 6 12 12 -
BL D'Oliveira 44 70 8 2484 158 40.06 5 15 29 -
DW Randall 47 79 5 2470 174 33.37 7 12 31 -
WJ Edrich 39 63 2 2440 219 40.00 6 13 39 -
TG Evans 91 133 14 2439 104 20.49 2 8 173 46
LEG Ames 47 72 12 2434 149 40.56 8 7 74 23
W Rhodes 58 98 21 2325 179 30.19 2 11 60 -
TE Bailey 61 91 14 2290 134* 29.74 1 10 32 -
MJK Smith 50 78 6 2278 121 31.63 3 11 53 -
PE Richardson 34 56 1 2061 126 37.47 5 9 6 -
|
|
|
 |
|
|
|
  |