

uk dating - online dating |
|
|
TEST MATCH CRICKET RECORDS |
|
Test
Match Cricket - Most Runs for Australia
|
Name Mat I NO Runs HS Ave 100 50 Ct St
AR Border 156 265 44 11174 205 50.56 27 63 156 -
SR Waugh 137 217 39 9115 200 51.20 26 42 96 -
MA Taylor 104 186 13 7525 334* 43.49 19 40 157 -
DC Boon 107 190 20 7422 200 43.65 21 32 99 -
ME Waugh 113 187 15 7238 153* 42.08 19 42 158 -
GS Chappell 87 151 19 7110 247* 53.86 24 31 122 -
DG Bradman 52 80 10 6996 334 99.94 29 13 32 -
RN Harvey 79 137 10 6149 205 48.41 21 24 64 -
KD Walters 74 125 14 5357 250 48.26 15 33 43 -
IM Chappell 75 136 10 5345 196 42.42 14 26 105 -
MJ Slater 72 127 7 5248 219 43.73 14 21 32 -
WM Lawry 67 123 12 5234 210 47.15 13 27 30 -
RB Simpson 62 111 7 4869 311 46.81 10 27 110 -
IR Redpath 66 120 11 4737 171 43.45 8 31 83 -
KJ Hughes 70 124 6 4415 213 37.41 9 22 50 -
IA Healy 119 182 23 4356 161* 27.39 4 22 366 29
RW Marsh 96 150 13 3633 132 26.51 3 16 343 12
DM Jones 52 89 11 3631 216 46.55 11 14 34 -
AR Morris 46 79 3 3533 206 46.48 12 12 15 -
C Hill 49 89 2 3412 191 39.21 7 19 33 -
GM Wood 59 112 6 3374 172 31.83 9 13 41 -
VT Trumper 48 89 8 3163 214* 39.04 8 13 31 -
CC McDonald 47 83 4 3107 170 39.32 5 17 14 -
AL Hassett 43 69 3 3073 198* 46.56 10 11 30 -
KR Miller 55 87 7 2958 147 36.97 7 13 38 -
WW Armstrong 50 84 10 2863 159* 38.68 6 8 44 -
GR Marsh 50 93 7 2854 138 33.18 4 15 38 -
KR Stackpole 43 80 5 2807 207 37.42 7 14 47 -
NC O'Neill 42 69 8 2779 181 45.55 6 15 21 -
GN Yallop 39 70 3 2756 268 41.13 8 9 23 -
SJ McCabe 39 62 5 2748 232 48.21 6 13 41 -
JL Langer 41 68 2 2577 223 39.04 7 12 28 -
GS Blewett 46 79 4 2552 214 34.02 4 15 45 -
RT Ponting 44 69 8 2521 197 41.32 7 12 50 -
W Bardsley 41 66 5 2469 193* 40.47 6 14 12 -
WM Woodfull 35 54 4 2300 161 46.00 7 13 7 -
PJP Burge 42 68 8 2290 181 38.16 4 12 23 -
SE Gregory 58 100 7 2282 201 24.53 4 8 25 -
R Benaud 63 97 7 2201 122 24.45 3 9 65 -
CG Macartney 35 55 4 2131 170 41.78 7 9 17 -
WH Ponsford 29 48 4 2122 266 48.22 7 6 21 -
RM Cowper 27 46 2 2061 307 46.84 5 10 21 -
|
|
|
 |
|
|
|
  |