

uk dating - online dating |
|
|
ONE DAY INTERNATIONAL CRICKET RECORDS |
| One
Day International Cricket - Most Wickets |
Name Mat Balls M R W Ave Best 4w 5w SR Econ Team
Wasim Akram 319 16369 211 10581 440 24.04 5-15 16 5 37.2 3.87 PAK
Waqar Younis 215 10586 115 8147 348 23.41 7-36 13 12 30.4 4.61 PAK
A Kumble 208 11167 88 7827 274 28.56 6-12 7 2 40.7 4.20 IND
SK Warne 167 9237 97 6541 262 24.96 5-33 12 1 35.2 4.24 AUS
J Srinath 192 10035 118 7462 261 28.59 5-23 4 3 38.4 4.46 IND
Saqlain Mushtaq 144 7537 57 5370 257 20.89 5-20 10 6 29.3 4.27 PAK
N Kapil Dev 225 11202 235 6945 253 27.45 5-43 3 1 44.2 3.71 IND
M Muralitharan 171 9384 91 6250 246 25.40 7-30 5 5 38.1 3.99 SL
CA Walsh 205 10822 185 6918 227 30.47 5-1 6 1 47.6 3.83 WI
AA Donald 136 7125 85 4835 226 21.39 6-23 10 2 31.5 4.07 RSA
CEL Ambrose 176 9353 192 5429 225 24.12 5-17 6 4 41.5 3.48 WI
GD McGrath 140 7512 151 5002 212 23.59 5-14 6 4 35.4 3.99 AUS
CJ McDermott 138 7461 101 5018 203 24.71 5-44 4 1 36.7 4.03 AUS
ST Jayasuriya 239 8902 22 7137 202 35.33 6-29 5 3 44.0 4.81 SL
WPUJC Vaas 163 7915 118 5619 200 28.09 5-14 3 1 39.5 4.25 SL
SR Waugh 317 8823 56 6702 195 34.36 4-33 3 - 45.2 4.55 AUS
BKV Prasad 159 8037 77 6236 193 32.31 5-27 3 1 41.6 4.65 IND
SM Pollock 132 6936 116 4380 190 23.05 6-35 6 3 36.5 3.78 RSA
Imran Khan 175 7461 124 4844 182 26.61 6-14 3 1 40.9 3.89 PAK
Aaqib Javed 163 8012 98 5721 182 31.43 7-37 2 4 44.0 4.28 PAK
CL Hooper 194 8233 42 5991 171 35.03 4-34 3 - 48.1 4.36 WI
CZ Harris 186 8443 67 6020 171 35.20 5-42 2 1 49.3 4.27 NZ
Mushtaq Ahmed 143 7483 51 5296 161 32.89 5-36 3 1 46.4 4.24 PAK
RJ Hadlee 115 6182 185 3407 158 21.56 5-25 1 5 39.1 3.30 NZ
M Prabhakar 130 6360 76 4534 157 28.87 5-33 4 2 40.5 4.27 IND
MD Marshall 136 7175 122 4233 157 26.96 4-18 6 - 45.7 3.53 WI
HH Streak 128 6449 75 4825 156 30.92 5-32 4 1 41.3 4.48 ZIM
D Gough 95 5244 80 3661 147 24.90 5-44 6 2 35.6 4.18 ENG
J Garner 98 5330 141 2752 146 18.84 5-31 2 3 36.5 3.09 WI
IT Botham 116 6271 109 4139 145 28.54 4-31 3 - 43.2 3.96 ENG
MA Holding 102 5473 99 3034 142 21.36 5-26 5 1 38.5 3.32 WI
EJ Chatfield 114 6065 155 3618 140 25.84 5-34 3 1 43.3 3.57 NZ
L Klusener 113 4916 30 3862 137 28.18 6-49 - 6 35.8 4.71 RSA
DW Fleming 88 4619 62 3402 134 25.38 5-36 4 1 34.4 4.41 AUS
Abdul Qadir 104 5100 54 3454 132 26.16 5-44 4 2 38.6 4.06 PAK
CL Cairns 137 5612 59 4419 131 33.73 5-42 2 1 42.8 4.72 NZ
RJ Shastri 150 6613 56 4650 129 36.04 5-15 2 1 51.2 4.21 IND
DK Morrison 96 4586 49 3470 126 27.53 5-34 1 2 36.3 4.53 NZ
IR Bishop 84 4332 49 3127 118 26.50 5-25 7 2 36.7 4.33 WI
IVA Richards 187 5644 26 4228 118 35.83 6-41 1 2 47.8 4.49 WI
JH Kallis 126 4428 39 3402 117 29.07 5-30 1 1 37.8 4.60 RSA
Abdur Razzaq 84 3930 45 2849 116 24.56 5-31 3 2 33.8 4.34 PAK
AB Agarkar 75 3995 31 3440 116 29.65 4-25 4 - 34.4 5.16 IND
PAJ DeFreitas 103 5712 113 3775 115 32.82 4-35 1 - 49.6 3.96 ENG
MC Snedden 93 4525 70 3237 114 28.39 4-34 1 - 39.6 4.29 NZ
WJ Cronje 188 5354 33 3966 114 34.78 5-32 1 1 46.9 4.44 RSA
HDPK Dharmasena 113 5688 28 4128 113 36.53 4-37 1 - 50.3 4.35 SL
GR Larsen 121 6368 90 4000 113 35.39 4-24 1 - 56.3 3.76 NZ
Mudassar Nazar 122 4855 43 3432 111 30.91 5-28 1 1 43.7 4.24 PAK |
|
|
 |
|
|
|
  |