

uk dating - online dating |
|
|
ONE DAY INTERNATIONAL CRICKET RECORDS |
| One
Day International Cricket - Most Runs |
Name Mat I NO Runs HS Ave SR 100 50 Ct St Team
SR Tendulkar 273 266 25 10461 186* 43.40 86.64 29 53 88 - IND
M Azharuddin 334 308 54 9378 153* 36.92 73.99 7 58 156 - IND
DL Haynes 238 237 28 8648 152* 41.37 63.09 17 57 59 - WI
PA de Silva 275 266 26 8430 145 35.12 81.19 11 57 86 - SL
ME Waugh 237 229 19 8374 173 39.87 76.93 18 49 105 - AUS
Saeed Anwar 228 225 17 8282 194 39.81 81.40 19 40 41 - PAK
Inzamam-ul-Haq 248 234 34 8028 137* 40.14 72.10 7 60 75 - PAK
A Ranatunga 269 255 47 7456 131* 35.84 77.91 4 49 63 - SL
SR Waugh 317 281 57 7382 120* 32.95 76.10 3 44 108 - AUS
Javed Miandad 233 218 41 7381 119* 41.70 66.99 8 50 71 2 PAK
BC Lara 190 186 17 7171 169 42.43 78.68 14 46 82 - WI
Saleem Malik 283 256 38 7170 102 32.88 76.36 5 47 81 - PAK
ST Jayasuriya 239 231 8 6777 189 30.39 89.42 11 44 84 - SL
IVA Richards 187 167 24 6721 189* 47.00 90.09 11 45 101 - WI
SC Ganguly 171 166 14 6652 183 43.76 73.16 16 39 60 - IND
Ijaz Ahmed 250 232 29 6564 139* 32.33 80.28 10 37 90 - PAK
AR Border 273 252 39 6524 127* 30.62 71.40 3 39 127 - AUS
RB Richardson 224 217 30 6248 122 33.41 63.74 5 44 74 - WI
DM Jones 164 161 25 6068 145 44.61 72.56 7 46 54 - AUS
DC Boon 181 177 16 5964 122 37.04 65.21 5 37 45 - AUS
Rameez Raja 198 197 15 5841 119* 32.09 63.32 9 31 33 - PAK
G Kirsten 154 154 14 5700 188* 40.71 71.06 10 38 50 1 RSA
WJ Cronje 188 175 31 5565 112 38.64 76.48 2 39 73 - RSA
MG Bevan 164 145 51 5384 108* 57.27 75.40 5 36 54 - AUS
A Jadeja 196 179 36 5359 119 37.47 69.76 6 30 59 - IND
A Flower 172 169 12 5267 120* 33.54 72.84 2 44 124 30 ZIM
RS Mahanama 213 198 23 5162 119* 29.49 60.59 4 35 109 - SL
CG Greenidge 128 127 13 5134 133* 45.03 64.92 11 31 45 - WI
CL Hooper 194 178 36 4969 113* 34.99 75.73 6 27 89 - WI
GW Flower 158 156 13 4863 142* 34.00 66.84 4 31 58 - ZIM
R Dravid 153 143 12 4851 153 37.03 67.95 7 31 78 1 IND
Aamer Sohail 156 155 5 4780 134 31.86 65.37 5 31 49 - PAK
MD Crowe 143 140 18 4704 107* 38.55 72.62 4 34 66 - NZ
JN Rhodes 200 182 40 4677 121 32.93 78.77 1 22 91 - RSA
ADR Campbell 164 160 14 4583 131* 31.39 67.09 7 25 65 - ZIM
NJ Astle 137 134 5 4549 120 35.26 73.15 10 27 56 - NZ
RT Ponting 123 123 15 4546 145 42.09 75.37 8 26 39 - AUS
NS Sidhu 136 127 8 4413 134* 37.08 69.72 6 33 20 - IND
JH Kallis 126 123 23 4379 113* 43.79 68.32 7 30 49 - RSA
GR Marsh 117 115 6 4357 126* 39.97 55.93 9 22 31 - AUS
GA Gooch 125 122 6 4290 142 36.98 61.87 8 23 45 - ENG
MS Atapattu 130 128 16 4219 132* 37.66 65.62 5 33 40 - SL
AJ Stewart 146 141 11 4100 116 31.53 67.15 4 23 136 11 ENG
SP Fleming 154 148 14 4093 116* 30.54 70.10 3 25 69 - NZ
K Srikkanth 146 145 4 4091 123 29.01 71.73 4 27 42 - IND
AJ Lamb 122 118 16 4010 118 39.31 77.10 4 26 31 - ENG |
|
|
 |
|
|
|
  |