Name Mat I NO Runs HS Ave 100 50 Ct St
A Flower 52 92 16 3908 232* 51.42 9 24 136 7
GW Flower 51 94 4 2820 201* 31.33 6 12 34 -
ADR Campbell 53 95 4 2431 103 26.71 2 14 52 -
GJ Whittall 42 75 7 2108 203* 31.00 4 10 19 -
DL Houghton 22 36 2 1464 266 43.05 4 4 17 -
MW Goodwin 19 37 4 1414 166* 42.84 3 8 10 -
HH Streak 41 65 9 1044 87 18.64 - 6 13 -
|